The peptide price
index, inspectable.
Every published comparison row in one dated dataset. Browse the values, inspect the original pages, or download clean CSV and JSON without affiliate parameters.
Same rows. Two formats.
One listing, with its current source check attached.
Request a product slug and vendor slug to retrieve the same dated listing used by the price board and bulk downloads. Each response carries a stable ID, USD currency, availability, evidence status, market boundary, clean seller source, canonical product page, and the latest confirmed, review, or blocked monitor outcome.
Coverage has to earn publication.
The manifest is derived from the same canonical records as the boards and downloads. A build stops when exact-size coverage, dated sources, aliases, or observation identifiers regress. Automated source checks can open a review candidate; they cannot publish a new price.
- Qualified boards
- 20/20
- Canonical sources
- 78
- Browse families
- 7
- Public-doc rows
- 57
- 01
At least three public seller listings match the same compound and nominal size.
- 02
Every row carries a canonical HTTPS source, a market, an availability label, and the snapshot date.
- 03
Board rank is availability-aware, so an unavailable or unconfirmed listing cannot set the in-stock headline.
- 04
Seller-document access is classified separately from product quality or independent verification.
All 78 exact source URLs enter the nightly monitor. In the run checked July 28, 2026 at 4:47 PM UTC, 78 of 78 published rows were automatically reconfirmed and 0 remained in manual review. Exact-source reconciliation and one shared snapshot date are still required before a change reaches a board, export, report, or affiliate link.
Audit every current source-check outcome →See the source-refresh lifecycle →All 78 observations.
List-price unit cost excludes shipping. Availability-aware board rank keeps unavailable listings from winning the current in-stock headline.
| Product / size | Vendor | List price | Price / mg | Availability | Evidence | Checked | Source |
|---|---|---|---|---|---|---|---|
| BPC-15710 mg | Pure Health PeptidesRank 1 | $40.00USD | $4.00 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| BPC-15710 mg | Purgo LabsRank 2 | $44.99USD | $4.50 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| BPC-15710 mg | Pepta LabsRank 3 | $52.79USD | $5.28 | In stock | COA on requestOn request | 2026-07-23 | Source |
| BPC-15710 mg | AminoCore ResearchRank 6 | $55.00USD | $5.50 | Status not stated | COA includedIncluded with order | 2026-07-23 | Source |
| BPC-15710 mg | Prime PeptidesRank 4 | $60.00USD | $6.00 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| BPC-15710 mg | Biotech PeptidesRank 5 | $92.00USD | $9.20 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| BPC-15710 mg | Core PeptidesRank 7 | $97.00USD | $9.70 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| TB-50010 mg | Pure Health PeptidesRank 1 | $49.00USD | $4.90 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| TB-50010 mg | Purgo LabsRank 2 | $49.99USD | $5.00 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| TB-50010 mg | Pepta LabsRank 3 | $62.69USD | $6.27 | In stock | COA on requestOn request | 2026-07-23 | Source |
| TB-50010 mg | Prime PeptidesRank 4 | $75.00USD | $7.50 | In stock | Reports displayedPublic link | 2026-07-23 | Source |
| TB-50010 mg | AminoCore ResearchRank 6 | $99.00USD | $9.90 | Status not stated | COA includedIncluded with order | 2026-07-23 | Source |
| TB-50010 mg | Biotech PeptidesRank 5 | $124.00USD | $12.40 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| TB-50010 mg | Core PeptidesRank 7 | $140.00USD | $14.00 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| GHK-Cu100 mg | Purgo LabsRank 1 | $44.99USD | $0.45 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| GHK-Cu100 mg | Pure Health PeptidesRank 2 | $49.00USD | $0.49 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| GHK-Cu100 mg | Prime PeptidesRank 3 | $65.00USD | $0.65 | In stock | Test page linkedPublic link | 2026-07-23 | Source |
| GHK-Cu100 mg | AminoCore ResearchRank 4 | $66.25USD | $0.66 | Status not stated | COA includedIncluded with order | 2026-07-23 | Source |
| GHK-Cu100 mg | Pepta LabsRank 5 | $67.09USD | $0.67 | Out of stock | COA on requestOn request | 2026-07-23 | Source |
| MOTS-c10 mg | Pure Health PeptidesRank 1 | $37.00USD | $3.70 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| MOTS-c10 mg | Pepta LabsRank 2 | $49.49USD | $4.95 | In stock | COA on requestOn request | 2026-07-23 | Source |
| MOTS-c10 mg | Purgo LabsRank 3 | $49.99USD | $5.00 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| MOTS-c10 mg | Prime PeptidesRank 4 | $55.00USD | $5.50 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| MOTS-c10 mg | AminoCore ResearchRank 6 | $67.50USD | $6.75 | Status not stated | COA includedIncluded with order | 2026-07-23 | Source |
| MOTS-c10 mg | Biotech PeptidesRank 5 | $99.00USD | $9.90 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| MOTS-c10 mg | Core PeptidesRank 7 | $116.00USD | $11.60 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| NAD+1000 mg | Purgo LabsRank 1 | $69.99USD | $0.07 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| NAD+1000 mg | AminoCore ResearchRank 4 | $89.00USD | $0.09 | Status not stated | COA includedIncluded with order | 2026-07-23 | Source |
| NAD+1000 mg | Pepta LabsRank 3 | $129.79USD | $0.13 | In stock | COA on requestOn request | 2026-07-23 | Source |
| NAD+1000 mg | Prime PeptidesRank 2 | $125.00USD | $0.13 | In stock | Reports displayedPublic link | 2026-07-23 | Source |
| Tesamorelin10 mg | Prime PeptidesRank 1 | $60.00USD | $6.00 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| Tesamorelin10 mg | Pepta LabsRank 4 | $79.19USD | $7.92 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Tesamorelin10 mg | Pure Health PeptidesRank 2 | $73.00USD | $7.30 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| Tesamorelin10 mg | Biotech PeptidesRank 3 | $73.00USD | $7.30 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| Tesamorelin10 mg | Core PeptidesRank 5 | $79.00USD | $7.90 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| AOD-96045 mg | Biotech PeptidesRank 1 | $44.00USD | $8.80 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| AOD-96045 mg | Purgo LabsRank 2 | $49.99USD | $10.00 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| AOD-96045 mg | Prime PeptidesRank 3 | $50.00USD | $10.00 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| AOD-96045 mg | Core PeptidesRank 4 | $41.00USD | $8.20 | Status not stated | COA, HPLC, and MS tabsPublic link | 2026-07-23 | Source |
| Ipamorelin10 mg | Pepta LabsRank 3 | $60.49USD | $6.05 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Ipamorelin10 mg | Purgo LabsRank 1 | $54.99USD | $5.50 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| Ipamorelin10 mg | Prime PeptidesRank 2 | $55.00USD | $5.50 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| Selank10 mg | Pepta LabsRank 2 | $37.17USD | $3.72 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Selank10 mg | Purgo LabsRank 1 | $34.99USD | $3.50 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| Selank10 mg | Core PeptidesRank 3 | $52.00USD | $5.20 | Status not stated | COA, HPLC, and MS tabsPublic link | 2026-07-23 | Source |
| PT-141 (Bremelanotide)10 mg | Pepta LabsRank 2 | $47.29USD | $4.73 | In stock | COA on requestOn request | 2026-07-23 | Source |
| PT-141 (Bremelanotide)10 mg | Biotech PeptidesRank 1 | $45.00USD | $4.50 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| PT-141 (Bremelanotide)10 mg | Core PeptidesRank 3 | $43.00USD | $4.30 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| CJC-1295 no DAC5 mg | Biotech PeptidesRank 1 | $46.00USD | $9.20 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| CJC-1295 no DAC5 mg | Pepta LabsRank 2 | $74.79USD | $14.96 | In stock | COA on requestOn request | 2026-07-23 | Source |
| CJC-1295 no DAC5 mg | Core PeptidesRank 3 | $41.00USD | $8.20 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| CJC-1295 DAC5 mg | Pure Health PeptidesRank 1 | $46.00USD | $9.20 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| CJC-1295 DAC5 mg | Biotech PeptidesRank 2 | $52.00USD | $10.40 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| CJC-1295 DAC5 mg | Core PeptidesRank 3 | $52.00USD | $10.40 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| DSIP5 mg | Pepta LabsRank 1 | $27.49USD | $5.50 | In stock | COA on requestOn request | 2026-07-23 | Source |
| DSIP5 mg | Biotech PeptidesRank 2 | $44.00USD | $8.80 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| DSIP5 mg | Core PeptidesRank 3 | $41.00USD | $8.20 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| Semax10 mg | Pepta LabsRank 1 | $32.99USD | $3.30 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Semax10 mg | Purgo LabsRank 2 | $34.99USD | $3.50 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| Semax10 mg | Prime PeptidesRank 3 | $50.00USD | $5.00 | In stock | Report displayedPublic link | 2026-07-23 | Source |
| Melanotan II10 mg | Pepta LabsRank 2 | $36.29USD | $3.63 | Out of stock | COA on requestOn request | 2026-07-23 | Source |
| Melanotan II10 mg | Purgo LabsRank 1 | $36.99USD | $3.70 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| Melanotan II10 mg | Core PeptidesRank 3 | $41.00USD | $4.10 | Out of stock | COA, HPLC, and MS tabsPublic link | 2026-07-23 | Source |
| IGF-1 LR30.1 mg | Biotech PeptidesRank 1 | $27.00USD | $270.00 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| IGF-1 LR30.1 mg | Purgo LabsRank 2 | $24.99USD | $249.90 | Out of stock | Public batch-report routePublic link | 2026-07-23 | Source |
| IGF-1 LR30.1 mg | Core PeptidesRank 3 | $28.00USD | $280.00 | Status not stated | Product evidence sectionPublic link | 2026-07-23 | Source |
| Sermorelin5 mg | Biotech PeptidesRank 1 | $43.00USD | $8.60 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| Sermorelin5 mg | Pepta LabsRank 2 | $49.49USD | $9.90 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Sermorelin5 mg | Core PeptidesRank 3 | $48.00USD | $9.60 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| Thymosin Alpha-15 mg | Pure Health PeptidesRank 1 | $41.00USD | $8.20 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| Thymosin Alpha-15 mg | Pepta LabsRank 2 | $60.49USD | $12.10 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Thymosin Alpha-15 mg | Core PeptidesRank 3 | $81.00USD | $16.20 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| Melanotan I10 mg | Pepta LabsRank 2 | $30.79USD | $3.08 | In stock | COA on requestOn request | 2026-07-23 | Source |
| Melanotan I10 mg | Purgo LabsRank 1 | $29.99USD | $3.00 | In stock | Public batch reportsPublic link | 2026-07-23 | Source |
| Melanotan I10 mg | Core PeptidesRank 3 | $43.00USD | $4.30 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
| Kisspeptin-1010 mg | Pure Health PeptidesRank 1 | $37.00USD | $3.70 | In stock | Public lot COA libraryPublic link | 2026-07-27 | Source |
| Kisspeptin-1010 mg | Biotech PeptidesRank 2 | $52.00USD | $5.20 | In stock | COA, LC, and MS imagesPublic link | 2026-07-23 | Source |
| Kisspeptin-1010 mg | Core PeptidesRank 3 | $63.00USD | $6.30 | Status not stated | COA tab shownPublic link | 2026-07-23 | Source |
What each field can - and cannot - mean.
The raw exports contain additional product and market fields. These definitions cover the fields most likely to be misread.
- recordId
- Stable product-and-vendor identifier for this snapshot row.
- aliases
- Alternate names indexed for compound discovery; aliases do not assert product equivalence.
- family
- Editorial browse family used to filter the comparison directory.
- nominalSizeMg
- Seller-labelled milligrams in the compared listing; not an independent content measurement.
- vendorSlug
- Stable URL-safe seller identifier used with productSlug for exact-record retrieval.
- boardRank
- Availability-aware display order on the product comparison page.
- listPriceUsd
- Public single-listing price observed before coupons or checkout-only discounts.
- pricePerMgUsd
- List price divided by nominal labelled milligrams; shipping is not included.
- currencyCode
- ISO 4217 currency code for the observed listing price.
- shippingClaim
- Seller-published shipping language captured as a claim, not independently verified fulfilment.
- evidenceLabel
- Compact description of the public document path visible from the seller.
- evidenceAccess
- Normalized access path: public link, included with order, or available on request.
- evidenceStatus
- Machine-readable evidence-access state: public_link_observed, included_with_order, or on_request.
- evidenceNote
- Editorial boundary explaining what was observed and what was not independently verified.
- checkedDate
- ISO date on which the linked public listing was reviewed for this snapshot.
- marketCountryCode
- ISO 3166-1 alpha-2 code for the comparison market represented by the record.
- marketApplicability
- Explicit regional boundary for the comparison row; it does not assert destination eligibility or delivery.
- sourceUrl
- Canonical seller page reviewed; raw exports do not append affiliate parameters.
Derived, then checked at build time.
The page, CSV, and JSON are generated from the same canonical records as the product and vendor boards. Publication fails if a listing is omitted, an identifier repeats, a unit price drifts, dates conflict, or an export contains an affiliate-decorated source URL.
This commercial snapshot has a 14-day publishing window. A build after Aug 10, 2026 fails until every source is rechecked and the release date advances.
Read the current benchmark report →Audit current price-source freshness →Inspect the verified price change history →Browse the complete public data catalog →Read the complete methodology →Read the affiliate disclosure →