15 results.
Every caveat attached.
Download a normalized, source-linked table of selected Retatrutide, CagriSema, MariTide, Cagrilintide, Zenagamtide/Amycretin, Survodutide, VK2735, and other weight-loss drug trial observations. The dataset preserves weeks, phase, route, dose, population, comparator, result basis, estimand, current study design, registry status, and regulatory status.
One observation per trial and formulation.
We selected one obesity or overweight trial observation for each named program. VK2735 has separate rows because its oral and injected results came from separate trials. CagriSema and cagrilintide have separate rows because REDEFINE 1 randomized them as different interventions.
The primary result remains on the source's own statistical basis. Enicepatide is labelled as a placebo-adjusted difference. Most other values are active-arm means. Treatment-policy, treatment-regimen, or alternate efficacy analyses remain attached to the same trial record instead of being counted as new studies.
Values are stored as positive reduction magnitudes for readability. Mazdutide's placebo group had a reported 0.30% mean gain, so its comparator field is negative. No row is converted into a weekly rate, standardized effect, or cross-trial rank.
ClinicalTrials.gov design fields are stored as a separate registry snapshot. Registry enrollment can differ from the participant basis in a publication or sponsor result because the records can represent different dates, cohorts, or analysis sets.
15 source-linked observations.
This table is the indexable human-readable release. CSV and JSON carry the same records for reuse, while the interactive chart provides a visual exploration layer.
| Program | Trial and duration | Study design | Reported result | Comparator | Analysis | Population | Status | Source |
|---|---|---|---|---|---|---|---|---|
| MariTidemaridebart cafraglutide · AMG 133 | Phase 2 dose-ranging studyNCT05669599 · Phase 2 · 52 weeks · Monthly injection | Randomized · Parallel assignmentQuadruple masking · 592 actual enrollment · Completed | 19.9% mean reductionUpper reported dose-group result | 2.6% mean reduction | Active-arm meanEfficacy estimand, upper end of the reported dose-group rangeAlternate: 16.2% mean reduction · Treatment-policy estimand, upper end of the reported dose-group range | Adults with obesity or overweight, without type 2 diabetes465 participants · Cohort A; 592 adults were enrolled across cohorts A and B | Investigational; not FDA approved | AmgenSponsor topline report · June 23, 2025 |
| ZenagamtideAmycretin · NNC0487-0111 | First-in-human oral multiple-dose cohortNCT05369390 · Phase 1 · 12 weeks · Daily oral | Randomized · Sequential assignmentQuadruple masking · 144 actual enrollment · Completed | 13.1% mean reductionOral dose reported in the 12-week cohort | 1.1% mean reduction | Active-arm meanSponsor-reported exploratory Phase 1 mean | Adults with obesity or overweight16 participants · Active oral cohort only | Investigational; not FDA approved | Novo NordiskSponsor presentation · March 2024 |
| CagriSemacagrilintide plus semaglutide · REDEFINE 1 | REDEFINE 1NCT05567796 · Phase 3 · 68 weeks · Weekly injection | Randomized · Parallel assignmentQuadruple masking · 3,400 estimated enrollment · Active, not recruiting | 22.7% mean reductionCagrilintide 2.4 mg plus semaglutide 2.4 mg, flexible dosing | 2.3% mean reduction | Active-arm meanTrial-product estimandAlternate: 20.4% mean reduction · Treatment-policy estimand | Adults with obesity or overweight and at least one complication3,417 participants · Total randomized trial population across four arms | FDA application under review; not yet approved | PubMed / New England Journal of MedicinePeer-reviewed publication · June 22, 2025 |
| CagrilintideAM833 · NNC0174-0833 | REDEFINE 1 monotherapy armNCT05567796 · Phase 3 · 68 weeks · Weekly injection | Randomized · Parallel assignmentQuadruple masking · 3,400 estimated enrollment · Active, not recruiting | 11.8% mean reductionCagrilintide 2.4 mg, flexible dosing | 2.3% mean reduction | Active-arm meanTrial-product estimandAlternate: 11.5% mean reduction · Treatment-policy estimand | Adults with obesity or overweight and at least one complication3,417 participants · Total randomized trial population; this row represents the cagrilintide arm | Investigational; not FDA approved | PubMed / New England Journal of MedicinePeer-reviewed publication · June 22, 2025 |
| RetatrutideLY3437943 · triple agonist · reta | TRIUMPH-1NCT05929066 · Phase 3 · 80 weeks · Weekly injection | Randomized · Parallel assignmentDouble masking · 2,335 actual enrollment · Completed | 28.3% mean reduction12 mg | 2.2% mean reduction | Active-arm meanEfficacy estimandAlternate: 25% mean reduction · Treatment-regimen estimand | Adults with obesity or overweight and at least one complication2,339 participants · Total randomized master-trial population | Investigational; not FDA approved | Eli Lilly and CompanySponsor topline report · May 21, 2026 |
| MazdutideIBI362 · LY3305677 | GLORY-1NCT05607680 · Phase 3 · 48 weeks · Weekly injection | Randomized · Parallel assignmentTriple masking · 610 actual enrollment · Completed | 14.01% mean reduction6 mg | 0.3% mean gain | Active-arm meanPeer-reviewed trial mean | Chinese adults with obesity or overweight610 participants · Total randomized trial population | Approved in China for chronic weight management; not FDA approved | New England Journal of MedicinePeer-reviewed publication · May 28, 2025 |
| MazdutideIBI362 · LY3305677 | GLORY-2NCT06164873 · Phase 3 · 60 weeks · Weekly injection | Randomized · Parallel assignmentQuadruple masking · 462 actual enrollment · Active, not recruiting | 16.65% mean reduction9 mg | 1.5% mean reduction | Active-arm meanPeer-reviewed analysis of participants receiving at least one dose | Chinese adults with moderate to severe obesity, with or without type 2 diabetes461 participants · Participants receiving at least one dose; the registry records 462 randomized participants | 9 mg application under NMPA review in China; not FDA approved | PubMed / JAMAPeer-reviewed publication · June 8, 2026 |
| EnicepatideCT-388 · RO7795068 · RG6640 | CT388-103NCT06525935 · Phase 2 · 48 weeks · Weekly injection | Randomized · Parallel assignmentDouble masking · 469 actual enrollment · Completed | 22.5% mean reduction24 mg, highest tested dose | Not separately reported | Placebo-adjusted differencePlacebo-adjusted efficacy estimateAlternate: 18.3% mean reduction · Placebo-adjusted treatment-regimen estimate | Adults with obesity or overweight and at least one complication469 participants · Total randomized dose-finding trial population | Investigational; not FDA approved | RocheSponsor topline report · January 27, 2026 |
| EloralintideLY3841136 · selective amylin receptor agonist | Phase 2 obesity trialNCT06230523 · Phase 2 · 48 weeks · Weekly injection | Randomized · Parallel assignmentDouble masking · 263 actual enrollment · Completed | 20% mean reduction9 mg and 6-to-9 mg strategies | 0.4% mean reduction | Active-arm meanEfficacy estimand, rounded result for two dose strategies | Adults with obesity or overweight and at least one complication263 participants · Total randomized trial population | Investigational; not FDA approved | PubMed / The LancetPeer-reviewed publication · November 7, 2025 |
| PetrelintideZP8396 · long-acting amylin analogue | ZUPREME-1NCT06662539 · Phase 2 · 42 weeks · Weekly injection | Randomized · Parallel assignmentDouble masking · 493 actual enrollment · Completed | 10.7% mean reductionUpper reported dose-group result | 1.7% mean reduction | Active-arm meanEfficacy estimand, upper end of five dose-group estimates | Adults with obesity or overweight and weight-related complications493 participants · Total randomized trial population | Investigational; not FDA approved | RocheSponsor topline report · March 5, 2026 |
| SurvodutideBI 456906 · GLP-1/glucagon dual agonist | SYNCHRONIZE-1NCT06066515 · Phase 3 · 76 weeks · Weekly injection | Randomized · Parallel assignmentQuadruple masking · 726 actual enrollment · Completed | 16.6% mean reduction6 mg, upper reported result | 3.2% mean reduction | Active-arm meanEfficacy estimand, upper reported resultAlternate: 13% mean reduction · Treatment-regimen estimand | Adults with obesity or overweight726 participants · Actual enrollment in the completed trial record | Investigational; not FDA approved | PubMed / New England Journal of MedicinePeer-reviewed publication · June 7, 2026 |
| VK2735 injectionViking VK2735 · VENTURE injectable | VENTURENCT06068946 · Phase 2 · 13 weeks · Weekly injection | Randomized · Parallel assignmentTriple masking · 176 actual enrollment · Completed | 14.7% mean reduction15 mg | 1.7% mean reduction | Active-arm meanPeer-reviewed 13-week mean | Adults with obesity or overweight and at least one complication176 participants · Total randomized trial population | Investigational; not FDA approved | PubMed / ObesityPeer-reviewed publication · January 8, 2026 |
| VK2735 oralOral VK2735 · VENTURE-Oral | VENTURE-OralNCT06828055 · Phase 2 · 13 weeks · Daily oral | Randomized · Parallel assignmentTriple masking · 280 actual enrollment · Completed | 12.2% mean reduction120 mg | 1.3% mean reduction | Active-arm meanSponsor-reported 13-week mean | Adults with obesity or overweight and at least one complication280 participants · Total randomized trial population | Investigational; not FDA approved | Viking TherapeuticsSponsor topline report · May 12, 2026 |
| EcnoglutideXW003 · Sciwind ecnoglutide · 埃诺格鲁肽 | SLIMMERNCT05813795 · Phase 3 · 48 weeks · Weekly injection | Randomized · Parallel assignmentTriple masking · 664 actual enrollment · Completed | 15.4% mean reduction2.4 mg | 0.3% mean reduction | Active-arm meanTreatment-policy estimandAlternate: 15.1% mean reduction · Placebo-adjusted difference | Chinese adults with obesity or overweight664 participants · Total randomized trial population | Approved in China for chronic weight management; not FDA approved | Sciwind BiosciencesSponsor topline report · March 6, 2026 |
| PemvidutideALT-801 · balanced GLP-1/glucagon dual agonist | MOMENTUMNCT05295875 · Phase 2 · 48 weeks · Weekly injection | Randomized · Parallel assignmentDouble masking · 391 actual enrollment · Completed | 15.6% mean reduction2.4 mg | 2.2% mean reduction | Active-arm meanSponsor-reported 48-week mean | Adults with obesity, or overweight plus a comorbidity391 participants · Total randomized trial population | Investigational; not FDA approved | AltimmuneSponsor topline report · June 23, 2024 |
Fields that prevent a false comparison.
- reported_mean_reduction_pct
- The source-reported active-arm mean reduction magnitude, except where result_basis explicitly says placebo-adjusted difference.
- comparator_mean_reduction_pct
- The comparator's reported mean reduction magnitude. A negative value means the source reported mean weight gain.
- result_basis
- Whether the plotted number is an active-arm mean or a placebo-adjusted difference.
- estimand
- The source's analysis label or the closest precise description preserved from the record.
- alternate_mean_reduction_pct
- A second analysis of the same trial, such as treatment-policy or treatment-regimen, not a separate study.
- participants
- The relevant active cohort or total randomized population, with participants_note explaining which denominator is used.
- registry_enrollment
- The enrollment count in the current ClinicalTrials.gov study record. It remains separate from the outcome source's analyzed cohort or randomized population.
- registry_enrollment_type
- Whether ClinicalTrials.gov labels the current enrollment count as actual or estimated.
- registry_status
- The current ClinicalTrials.gov study status. It describes the trial, not approval or legal availability of the drug.
- study_allocation
- The assignment method recorded by ClinicalTrials.gov, such as randomized.
- study_intervention_model
- The study-arm model recorded by ClinicalTrials.gov, such as parallel or sequential assignment.
- study_masking
- The masking level in the current registry record. masked_parties names the roles that were masked.
- regulatory_status
- A jurisdiction-specific status snapshot. China approval never implies FDA approval or worldwide availability.
- source_kind
- Peer-reviewed publication, sponsor topline report, or sponsor presentation.
Cite the landing page so the boundary travels.
Suggested citation: Peptide Local Editorial Desk. “Weight-Loss Drug Trial Results Comparison Dataset.” Version 2026-07-21. https://peptidelocal.com/data/weight-loss-drug-trial-results.
Evidence checked July 21, 2026. Sponsor topline records can later be supplemented or revised by conference presentations, peer-reviewed publications, registry updates, and regulatory decisions.
Read the editorial method Submit a source correction