Which public route, batch label, seller, laboratory name, date, and displayed result fields were visible when this dataset was refreshed.
Retatrutide
COA trail.
Review 27 public Retatrutide COA and lab-report routes across 2 seller indexes and 3 named laboratories, with batches, dates, displayed results, and original sources.
Where can you inspect public Retatrutide reports?
This release links 27 public report routes across 2 seller indexes and 3 named laboratories. Every route below preserves the displayed batch, variant, date type, result fields, and original source.
Who selected the sample, whether it represents inventory, whether custody was controlled, and whether a later supplied vial shares the tested sample's identity or contents.
See what the index exposes before opening every file.
Coverage is the share of these 27 seller-index rows with a transcribed value. It measures index visibility, not test completeness or a pass rate.
Batch or lot
100%27 of 27 records
Named laboratory
100%27 of 27 records
Displayed date
100%27 of 27 records
Quantity value
93%25 of 27 records
Purity value
15%4 of 27 records
Endotoxin field
11%3 of 27 records
Verification key
11%3 of 27 records
Who published the route, and which lab name appears?
Counts describe this bounded public index. A named laboratory does not establish accreditation scope, sampling independence, chain of custody, or inventory representation.
Seller indexes
Named laboratories
Routes hosted on a laboratory verification domain.
Files hosted by the seller or its public storage route.
Rows where the seller index exposed a quantity result.
Rows where the seller index exposed a purity result.
27 public routes, with the missing fields left visible.
Rows are ordered by the displayed analysis date or seller index date. Open the original route for methods, signatures, report identifiers, acceptance criteria, and any fields not exposed by the source index.
| Date shown | Batch or lot | Variant | Seller | Named lab | Displayed results | Document |
|---|---|---|---|---|---|---|
| Jul 16, 2026Analysis date | 26071002 | Retatrutide 30mg (White Cap)No price board | Prime Peptides | Freedom Diagnostics | Purity 99.97%Endotoxin Pass | Open report |
| Jul 16, 2026Seller index date | PL-RT15-03 | 15mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 15.76 mg | Open report |
| Jul 14, 2026Seller index date | PL-RT30-06 | 30mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 36.17 mg | Open report |
| Jul 10, 2026Seller index date | PL-RT20-05 | 20mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 21.12 mg | Open report |
| Jul 7, 2026Seller index date | PL-RT10-09 | 10mgNo price board | Purgo Labs | SteriGenix | Quantity 99.66 mg | Open report |
| Jul 5, 2026Seller index date | PL-RT10-08 | 10mgNo price board | Purgo Labs | SteriGenix | Quantity 10.03 mg | Open report |
| Jun 16, 2026Seller index date | PL-RT20-04 | 20mgNo price board | Purgo Labs | SteriGenix | Quantity 21.52 mg | Open report |
| Jun 16, 2026Seller index date | PL-RT30-05 | 30mgNo price board | Purgo Labs | SteriGenix | Quantity 29.51 mg | Open report |
| Jun 15, 2026Analysis date | 5292026RT | Retatrutide 30mg (Purple Cap)No price board | Prime Peptides | Janoshik Laboratories | Purity 99.505%Endotoxin Pass | Open report XIB8E5878V37 |
| Jun 5, 2026Seller index date | PL-RT10-07 | 10mgNo price board | Purgo Labs | SteriGenix | Quantity 10.09 mg | Open report |
| Jun 5, 2026Seller index date | PL-RT15-02 | 15mgNo price board | Purgo Labs | SteriGenix | Quantity 14.97 mg | Open report |
| Jun 5, 2026Seller index date | PL-RT20-03 | 20mgNo price board | Purgo Labs | SteriGenix | Quantity 20.29 mg | Open report |
| Jun 5, 2026Seller index date | PL-RT30-04 | 30mgNo price board | Purgo Labs | SteriGenix | Quantity 31.23 mg | Open report |
| Jun 1, 2026Seller index date | PL-07-RT10 | 10mgNo price board | Purgo Labs | SteriGenix | Quantity 10.23 mg | Open report |
| May 27, 2026Seller index date | PL-03-RT30 | 30mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 32.24 mg | Open report |
| May 27, 2026Seller index date | PL-28-RT20 | 20mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 21.53 mg | Open report |
| May 26, 2026Analysis date | 4102026RT | Retatrutide Purple CapNo price board | Prime Peptides | Janoshik Laboratories | Quantity 74.45mgPurity 99.82% | Open report MC37SDFQ1EZE |
| May 26, 2026Analysis date | 4122026RT | Retatrutide Blue CapNo price board | Prime Peptides | Janoshik Laboratories | Quantity 11.84mgPurity 99.131%Endotoxin Pass | Open report DNFI7M8XE64J |
| May 21, 2026Seller index date | PL-10-RT10 | 10mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 11.92 mg | Open report |
| May 8, 2026Seller index date | PL-09-RT10 | 10mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 11.69 mg | Open report |
| May 8, 2026Seller index date | PL-12-RT | 30mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 36.26 mg | Open report |
| Mar 27, 2026Seller index date | PL-003 | 15mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 18.09 mg | Open report |
| Mar 25, 2026Seller index date | PL-003 | 10mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 10.53 mg | Open report |
| Mar 2, 2026Seller index date | PS03-R10 | 10mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 12.67 mg | Open report |
| Feb 18, 2026Seller index date | PS02-R01-B | 20mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 26.95 mg | Open report |
| Feb 18, 2026Seller index date | PS02-R02-G | 10mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 13.89 mg | Open report |
| Feb 1, 2026Seller index date | PS02-RG | 30mgNo price board | Purgo Labs | Freedom Diagnostics | Quantity 29.53 mg | Open report |
A seller-labelled research item does not inherit the identity, manufacturing controls, clinical evidence, or legal status of Lilly's investigational retatrutide program.
Retatrutide report questions, answered from the fields.
Where can I find public Retatrutide COAs and lab reports?
This page links 27 public Retatrutide report routes observed across 2 seller indexes. Each row preserves the displayed batch or lot, variant, named laboratory, date label, available result fields, direct document route, and seller index.
How many Retatrutide batch reports are in this index?
The current release contains 27 report routes representing 26 displayed batch or lot identifiers and 3 normalized laboratory names. This is a bounded public-source count, not a count of all reports or current inventory batches in the market.
Does a high purity percentage prove that Retatrutide is safe or authentic?
No. A displayed purity result does not by itself prove compound identity, labelled quantity, sterility, endotoxin status, sample custody, inventory representation, authenticity, safety, legality, or suitability for use. Read the full document and keep each evidence field separate.
Why are some dates labelled seller index dates?
A seller index date is the date attached to the public report entry when the index did not expose a separate analysis date in the fields transcribed for this release. Of the 27 routes here, 4 display an analysis date in the source index. Open the document for its complete date fields.
What does a missing result mean in this report trail?
It means the seller index did not expose that value in the fields transcribed into this release. It does not prove that the underlying document omits the test, and it does not permit a pass or fail inference. Open the original report before interpreting a blank field.
Use the route. Do not borrow certainty from it.
This page is generated only for products with at least three public document routes in the current ledger. It preserves source-index wording and explicitly labels missing values. It does not score sellers, average incompatible methods, or convert a report into a safety or product-quality verdict.
Suggested citation: Peptide Local Editorial Desk. “Retatrutide Public COA and Laboratory Report Trail.” Version 2026-07-21. Peptide Local.
Open source index ↗Open source index ↗Search the complete 101-report ledger →Run the ten-field COA audit →Open Retatrutide identity and evidence context →