- Records
- 19
- Recruiting
- 11
- Recruiting sites
- 613
- Countries
- 18
Peptide trials,
without the maze.
Search every official registry record matched to 13 tracked peptide and next-generation weight-loss programs. Find current status, phase, enrollment, countries, US states, recruiting cities, postal areas, completion timing, and the direct NCT source.
Study status is not drug rank.
Bar length shows registry-listed sites individually marked Recruiting. Larger programs can create larger counts. This does not compare efficacy, safety, approval odds, sponsor quality, or enrollment availability.
- Records
- 52
- Recruiting
- 10
- Recruiting sites
- 170
- Countries
- 7
- Records
- 37
- Recruiting
- 10
- Recruiting sites
- 73
- Countries
- 3
- Records
- 24
- Recruiting
- 10
- Recruiting sites
- 935
- Countries
- 28
- Records
- 27
- Recruiting
- 6
- Recruiting sites
- 1,581
- Countries
- 36
- Records
- 30
- Recruiting
- 5
- Recruiting sites
- 155
- Countries
- 6
- Records
- 8
- Recruiting
- 4
- Recruiting sites
- 339
- Countries
- 23
- Records
- 31
- Recruiting
- 3
- Recruiting sites
- 774
- Countries
- 34
- Records
- 15
- Recruiting
- 3
- Recruiting sites
- 3
- Countries
- 1
- Records
- 34
- Recruiting
- 2
- Recruiting sites
- 450
- Countries
- 27
- Records
- 9
- Recruiting
- 2
- Recruiting sites
- 4
- Countries
- 3
- Records
- 9
- Recruiting
- 1
- Recruiting sites
- 8
- Countries
- 1
- Records
- 5
- Recruiting
- 0
- Recruiting sites
- 0
- Countries
- 0
Filter the exact records.
Search names, former codes, NCT IDs, sponsors, interventions, conditions, cities, and postal codes. Filtered URLs are shareable but intentionally excluded from search indexing so this page remains the canonical source.
| Program and record | Status | Phase and enrollment | Locations | Primary completion | Registry update | Source |
|---|---|---|---|---|---|---|
| AMAZE 1: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight Lose WeightNCT07339423 / AMAZE 1 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 31,150 estimated | 2 matching recruitingMiramar, Florida, 33027, United States / Orlando, Florida, 32801, United States | Jun 26, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07339423 ↗ |
| A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Knee Osteoarthritis Lose Weight and Reduce PainNCT07481630 / AMAZE 5 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3400 estimated | 3 matching recruitingHollywood, Florida, 33021, United States / Jacksonville, Florida, 32256, United States / Miami Lakes, Florida, 33016, United States | Aug 14, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07481630 ↗ |
| AMAZE 12: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight Maintain Their Weight LossNCT07503210 / AMAZE 12 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3600 estimated | 1 matching recruitingOrlando, Florida, 32825, United States | Jun 6, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07503210 ↗ |
| AMAZE 6: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Knee Osteoarthritis Lose Weight and Reduce PainNCT07509307 / AMAZE 6 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3400 estimated | 3 matching recruitingJacksonville, Florida, 32205, United States / Jacksonville, Florida, 32256, United States / Naples, Florida, 34102, United States | Aug 14, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07509307 ↗ |
| AMAZE 2: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Type 2 Diabetes Lose WeightNCT07533175 / AMAZE 2 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3630 estimated | 4 matching recruitingFleming Island, Florida, 32003, United States / Jacksonville, Florida, 32216, United States / Orlando, Florida, 32825, United States / 1 more area | Aug 7, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07533175 ↗ |
| A Research Study to Look at How Well NNC0487-0111 Works Compared to Placebo in People With Heart Failure and ObesityNCT07567001 / HF-POLARIS / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 35,610 estimated | 21 matching recruitingClearwater, Florida, 33756, United States / Coral Gables, Florida, 33134, United States / Crystal River, Florida, 34429, United States / 18 more areas | Jul 23, 2029estimated | Jul 15, 2026ClinicalTrials.gov | Open NCT07567001 ↗ |
| AMAZE 3: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Not Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571005 / AMAZE 3 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 2 matching recruitingMiami, Florida, 33176, United States / Ocala, Florida, 34470, United States | Jul 12, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571005 ↗ |
| AMAZE 4: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571109 / AMAZE 4 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 3 matching recruitingBradenton, Florida, 34209, United States / Naples, Florida, 34102, United States / West Palm Beach, Florida, 33409, United States | Jun 26, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571109 ↗ |
| A Study to See How Metabolism is Influenced by Weight Loss Due to Intervention With Cagrilintide and Semaglutide Compared to DietNCT07184086 / Novo Nordisk A/S | RecruitingVerified 2025-10 | Phase 180 estimated | 1 matching recruitingOrlando, Florida, 32804, United States | Oct 12, 2027estimated | Oct 8, 2025ClinicalTrials.gov | Open NCT07184086 ↗ |
| A Research Study on How Well Cagrilintide and CagriSema Work in Children and Adolescents With Excess Body WeightNCT07253285 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3460 estimated | 2 matching recruitingHollywood, Florida, 33024, United States / Weston, Florida, 33331, United States | Mar 20, 2030estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07253285 ↗ |
| A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose WeightNCT07564414 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 32,500 estimated | 10 matching recruitingClearwater, Florida, 33761, United States / Fleming Island, Florida, 32003, United States / Jacksonville, Florida, 32204, United States / 7 more areas | Feb 23, 2028estimated | Jul 8, 2026ClinicalTrials.gov | Open NCT07564414 ↗ |
| Evaluation of the Tolerability of Cagrilintide in Participants Not Tolerating GLP-1-RA Therapies Due to Gastrointestinal Adverse EventsNCT07607587 / Novo Nordisk A/S | RecruitingVerified 2026-06 | Phase 1114 estimated | 4 matching recruitingFleming Island, Florida, 32003, United States / Jacksonville, Florida, 32216, United States / Pembroke Pines, Florida, 33024, United States / 1 more area | Nov 19, 2027estimated | Jun 25, 2026ClinicalTrials.gov | Open NCT07607587 ↗ |
| A Master Protocol Study (LY900038) of Multiple Intervention-Specific-Appendices (ISAs) in Adult Participants With Obesity or OverweightNCT06143956 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 21,481 estimated | 5 matching recruitingMiami, Florida, 33165, United States / Miami Lakes, Florida, 33016, United States / New Port Richey, Florida, 34652, United States / 2 more areas | Sep 2027estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06143956 ↗ |
| A Study of Macupatide (LY3532226) and Eloralintide (LY3841136), Alone or in Combination, in Adults With Obesity or Overweight and With Type 2 DiabetesNCT07215559 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 2200 estimated | 1 matching recruitingSunrise, Florida, 33351, United States | Mar 2027estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07215559 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity or Overweight, and Type 2 DiabetesNCT07282600 / ENLIGHTEN-2 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,035 estimated | 10 matching recruitingDaytona Beach, Florida, 32117, United States / Delray Beach, Florida, 33484, United States / Fleming Island, Florida, 32003, United States / 7 more areas | Jan 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07282600 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity, or Overweight Without Type 2 DiabetesNCT07321886 / ENLIGHTEN-1 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,980 estimated | 6 matching recruitingAtlantis, Florida, 33462, United States / Miami, Florida, 33156, United States / Mt. Dora, Florida, 32757, United States / 3 more areas | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07321886 ↗ |
| Efficacy and Safety of Eloralintide (LY3841136) in Participants With Osteoarthritis Knee Pain and Obesity or OverweightNCT07353931 / ENLIGHTEN-4 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3900 estimated | 3 matching recruitingJacksonville, Florida, 32205, United States / St. Petersburg, Florida, 33710, United States / Winter Park, Florida, 32789, United States | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07353931 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obstructive Sleep Apnea and Obesity or OverweightNCT07369011 / ENLIGHTEN-3 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3800 estimated | 3 matching recruitingMiami, Florida, 33135, United States / Miami, Florida, 33176, United States / Pensacola, Florida, 32504, United States | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07369011 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Persistent Obesity Who Are Treated With a Weekly IncretinNCT07392190 / ENLIGHTEN-6 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3900 estimated | 7 matching recruitingAtlantis, Florida, 33462, United States / Doral, Florida, 33172, United States / Fleming Island, Florida, 32003, United States / 4 more areas | Jun 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07392190 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Different Levels of Liver Damage and in Participants With Healthy Livers.NCT07401862 / Eli Lilly and Company | RecruitingVerified 2026-06 | Phase 136 estimated | 1 matching recruitingOrlando, Florida, 32809, United States | Mar 2027estimated | Jun 4, 2026ClinicalTrials.gov | Open NCT07401862 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Renal Impairment and in Participants With Normal Renal FunctionNCT07426380 / Eli Lilly and Company | RecruitingVerified 2026-03 | Phase 128 estimated | 2 matching recruitingMiami Lakes, Florida, 33016-1518, United States / Orlando, Florida, 32808, United States | Oct 2026estimated | Mar 13, 2026ClinicalTrials.gov | Open NCT07426380 ↗ |
| A Study to Investigate Weight Management With Macupatide and Eloralintide, Alone or in Combination, in Adult Participants With Obesity or OverweightNCT07589608 / Eli Lilly and Company | RecruitingVerified 2026-06 | Phase 2400 estimated | 5 matching recruitingMiami, Florida, 33165, United States / Miami Lakes, Florida, 33016, United States / New Port Richey, Florida, 34652, United States / 2 more areas | Sep 2027estimated | Jun 24, 2026ClinicalTrials.gov | Open NCT07589608 ↗ |
| A Clinical Study to Evaluate the Effects of Enicepatide (RO7795068) in Participants With Obesity or Overweight and Type 2 DiabetesNCT07351058 / Enith2 / Hoffmann-La Roche | RecruitingVerified 2026-07 | Phase 31,600 estimated | 4 matching recruitingClearwater, Florida, 33761, United States / Pembroke Pines, Florida, 33024, United States / Port Orange, Florida, 32127, United States / 1 more area | Aug 7, 2028estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT07351058 ↗ |
| Evaluating the Impact of Maridebart Cafraglutide on Cardiovascular Outcomes in Participants With Atherosclerotic Cardiovascular Disease and Overweight or ObesityNCT07037433 / MARITIME-CV / Amgen | RecruitingVerified 2026-07 | Phase 312,800 estimated | 23 matching recruitingBoca Raton, Florida, 33434, United States / Edgewater, Florida, 32132, United States / Fort Myers, Florida, 33912, United States / 19 more areas | Jun 30, 2028estimated | Jul 24, 2026ClinicalTrials.gov | Open NCT07037433 ↗ |
| Maridebart Cafraglutide in Heart Failure With Preserved or Mildly Reduced Ejection Fraction and ObesityNCT07037459 / MARITIME-HF / Amgen | RecruitingVerified 2026-06 | Phase 35,056 estimated | 20 matching recruitingAltamonte Springs, Florida, 32714, United States / Aventura, Florida, 33180, United States / Boca Raton, Florida, 33434, United States / 15 more areas | Jun 30, 2028estimated | Jul 2, 2026ClinicalTrials.gov | Open NCT07037459 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea on Positive Airway Pressure TherapyNCT07225686 / MARITIME-OSA-1 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 3 matching recruitingBrandon, Florida, 33511, United States / Palmetto Bay, Florida, 33157, United States / Pompano Beach, Florida, 33060, United States | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07225686 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea Not on Positive Airway Pressure (PAP) TherapyNCT07226765 / MARITIME-OSA-2 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 3 matching recruitingBrandon, Florida, 33511, United States / Palmetto Bay, Florida, 33157, United States / Pompano Beach, Florida, 33060, United States | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07226765 ↗ |
| A Trial to Evaluate Efficacy and Safety of Maridebart Cafraglutide in Adults Living With Elevated Liver Fat and Obesity or OverweightNCT07441252 / Amgen | RecruitingVerified 2026-06 | Phase 2180 estimated | 3 matching recruitingGainesville, Florida, 32610, United States / Miami Lakes, Florida, 33016, United States | Sep 29, 2027estimated | Jun 18, 2026ClinicalTrials.gov | Open NCT07441252 ↗ |
| Efficacy, Safety and Tolerability of Switching From Glucagon-like Peptide-1 Receptor Agonists (GLP-1RA) to Maridebart Cafraglutide in Adults With Obesity or Overweight (MARITIME-SWITCH)NCT07575399 / Amgen | RecruitingVerified 2026-07 | Phase 3300 estimated | 9 matching recruitingGainesville, Florida, 32610, United States / Hialeah, Florida, 33012, United States / Margate, Florida, 33063, United States / 6 more areas | Jan 3, 2028estimated | Jul 23, 2026ClinicalTrials.gov | Open NCT07575399 ↗ |
| RESTORE TRIAL: A Phase 2 Study Evaluating the Efficacy and Safety of Pemvidutide in the Treatment of Alcohol-Associated Liver Disease (ALD)NCT07009860 / Altimmune, Inc. | RecruitingVerified 2026-03 | Phase 2100 estimated | 2 matching recruitingDoral, Florida, 33122, United States / Miami, Florida, 33125, United States | Mar 31, 2027estimated | Mar 20, 2026ClinicalTrials.gov | Open NCT07009860 ↗ |
| A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes)NCT07165028 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 34,500 estimated | 23 matching recruitingClermont, Florida, 34711, United States / Daytona Beach, Florida, 32114, United States / Delray Beach, Florida, 33484, United States / 20 more areas | Aug 2030estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07165028 ↗ |
| LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver FibrosisNCT06632444 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,800 estimated | 35 matching recruitingBradenton, Florida, 34209, United States / Brandon, Florida, 33511, United States / Brooksville, Florida, 34613, United States / 31 more areas | Dec 27, 2031estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632444 ↗ |
| LIVERAGE™ - Cirrhosis: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have CirrhosisNCT06632457 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,590 estimated | 30 matching recruitingBradenton, Florida, 34209, United States / Brandon, Florida, 33511, United States / Brooksville, Florida, 34613, United States / 26 more areas | Jun 5, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632457 ↗ |
Country and US state routes.
Counts are site observations across registry records, not unique facilities. The same research center can appear in multiple studies. Open the exact NCT record before treating a location as current.
Status, location, and enrollment are different fields.
These answers prevent the most common registry-search errors before a reader follows an official source.
Are any Retatrutide clinical trials recruiting?
Yes. This 2026-07-24 snapshot contains 2 Retatrutide registry records with an overall Recruiting status and 450 listed sites individually marked Recruiting. Overall status does not mean every site is open, and neither status establishes eligibility or enrollment. Open the exact NCT record and verify the individual location before contacting a study team.
How do I find a peptide clinical trial near me?
Enter a city or postal code, optionally add a country or US state, and then open the exact ClinicalTrials.gov record. This finder retains location rows individually marked Recruiting but omits facility and personal contact fields. Confirm current recruitment, eligibility, official contact route, and travel requirements on the registry. Peptide Local does not enroll participants.
Does Recruiting mean I can join the trial?
No. Recruiting is a registry status, not an eligibility decision or appointment. A study can be recruiting overall while some listed locations are not yet recruiting, active but closed, completed, suspended, or missing a current site status. The study team applies the protocol's eligibility and consent process.
Are the drugs in this clinical trial finder FDA approved?
A ClinicalTrials.gov record is not FDA approval. The finder covers investigational programs and can also include studies involving components or comparators with separate regulatory histories. Approval must be verified on the exact FDA label or regulator record, not inferred from a phase, sponsor, trial result, or recruiting status.
Why do only some registry records show posted results?
11 of 268 records in this snapshot expose a ClinicalTrials.gov results module. A record without posted registry results can still have a publication or sponsor announcement elsewhere, while a posted module still requires careful interpretation. Results availability is not a quality rank.
How current is the peptide clinical trial data?
The registry data timestamp is July 24, 2026 at 9:00 AM UTC. The refresh workflow searches exact intervention names and aliases, deduplicates by NCT ID, preserves multi-program studies, and stores overall and individual-site status separately. Registry fields can change after that timestamp, so the direct source remains authoritative for enrollment decisions.
A registry finder, not an enrollment service.
A dated transformation of ClinicalTrials.gov intervention-search records for thirteen named Peptide Local pipeline programs. Study sponsors or investigators submit and maintain registry records. Overall status, individual-site status, enrollment, locations, completion dates, and results availability can change. Recruiting status does not establish eligibility, enrollment, treatment access, regulatory approval, routine availability, or a favorable benefit-risk conclusion.
Peptide Local omits personal contact details and does not screen participants, recommend a protocol, interpret eligibility, arrange treatment, or authenticate commercial products that reuse an investigational program's name.
Read the official API documentation ↗Understand evidence categories →