- Records
- 19
- Recruiting
- 11
- Recruiting sites
- 613
- Countries
- 18
Peptide trials,
without the maze.
Search every official registry record matched to 13 tracked peptide and next-generation weight-loss programs. Find current status, phase, enrollment, countries, US states, recruiting cities, postal areas, completion timing, and the direct NCT source.
Study status is not drug rank.
Bar length shows registry-listed sites individually marked Recruiting. Larger programs can create larger counts. This does not compare efficacy, safety, approval odds, sponsor quality, or enrollment availability.
- Records
- 52
- Recruiting
- 10
- Recruiting sites
- 170
- Countries
- 7
- Records
- 37
- Recruiting
- 10
- Recruiting sites
- 73
- Countries
- 3
- Records
- 24
- Recruiting
- 10
- Recruiting sites
- 935
- Countries
- 28
- Records
- 27
- Recruiting
- 6
- Recruiting sites
- 1,581
- Countries
- 36
- Records
- 30
- Recruiting
- 5
- Recruiting sites
- 155
- Countries
- 6
- Records
- 8
- Recruiting
- 4
- Recruiting sites
- 339
- Countries
- 23
- Records
- 31
- Recruiting
- 3
- Recruiting sites
- 774
- Countries
- 34
- Records
- 15
- Recruiting
- 3
- Recruiting sites
- 3
- Countries
- 1
- Records
- 34
- Recruiting
- 2
- Recruiting sites
- 450
- Countries
- 27
- Records
- 9
- Recruiting
- 2
- Recruiting sites
- 4
- Countries
- 3
- Records
- 9
- Recruiting
- 1
- Recruiting sites
- 8
- Countries
- 1
- Records
- 5
- Recruiting
- 0
- Recruiting sites
- 0
- Countries
- 0
Filter the exact records.
Search names, former codes, NCT IDs, sponsors, interventions, conditions, cities, and postal codes. Filtered URLs are shareable but intentionally excluded from search indexing so this page remains the canonical source.
| Program and record | Status | Phase and enrollment | Locations | Primary completion | Registry update | Source |
|---|---|---|---|---|---|---|
| AMAZE 1: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight Lose WeightNCT07339423 / AMAZE 1 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 31,150 estimated | 1 matching recruitingNew York, New York, 10075, United States | Jun 26, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07339423 ↗ |
| A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Knee Osteoarthritis Lose Weight and Reduce PainNCT07481630 / AMAZE 5 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3400 estimated | 1 matching recruitingWestfield, New York, 14787, United States | Aug 14, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07481630 ↗ |
| AMAZE 6: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Knee Osteoarthritis Lose Weight and Reduce PainNCT07509307 / AMAZE 6 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3400 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 14, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07509307 ↗ |
| AMAZE 2: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Type 2 Diabetes Lose WeightNCT07533175 / AMAZE 2 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3630 estimated | 1 matching recruitingWest Seneca, New York, 14224, United States | Aug 7, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07533175 ↗ |
| A Research Study to Look at How Well NNC0487-0111 Works Compared to Placebo in People With Heart Failure and ObesityNCT07567001 / HF-POLARIS / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 35,610 estimated | 2 matching recruitingAlbany, New York, 12211, United States / Brooklyn, New York, 11201, United States | Jul 23, 2029estimated | Jul 15, 2026ClinicalTrials.gov | Open NCT07567001 ↗ |
| AMAZE 3: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Not Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571005 / AMAZE 3 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 1 matching recruitingNew York, New York, 10021, United States | Jul 12, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571005 ↗ |
| AMAZE 4: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571109 / AMAZE 4 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 1 matching recruitingNew York, New York, 10021, United States | Jun 26, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571109 ↗ |
| A Research Study on How Well Cagrilintide and CagriSema Work in Children and Adolescents With Excess Body WeightNCT07253285 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3460 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 20, 2030estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07253285 ↗ |
| A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose WeightNCT07564414 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 32,500 estimated | 1 matching recruitingWest Seneca, New York, 14224, United States | Feb 23, 2028estimated | Jul 8, 2026ClinicalTrials.gov | Open NCT07564414 ↗ |
| A Master Protocol Study (LY900038) of Multiple Intervention-Specific-Appendices (ISAs) in Adult Participants With Obesity or OverweightNCT06143956 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 21,481 estimated | 3 matching recruitingAmherst, New York, 14226, United States / East Syracuse, New York, 13057, United States / Rochester, New York, 14609, United States | Sep 2027estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06143956 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity or Overweight, and Type 2 DiabetesNCT07282600 / ENLIGHTEN-2 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,035 estimated | 1 matching recruitingLong Island City, New York, 11106, United States | Jan 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07282600 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity, or Overweight Without Type 2 DiabetesNCT07321886 / ENLIGHTEN-1 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,980 estimated | 1 matching recruitingRochester, New York, 14609, United States | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07321886 ↗ |
| Efficacy and Safety of Eloralintide (LY3841136) in Participants With Osteoarthritis Knee Pain and Obesity or OverweightNCT07353931 / ENLIGHTEN-4 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3900 estimated | 4 matching recruitingBrooklyn, New York, 11215, United States / Buffalo, New York, 14127, United States / Long Island City, New York, 11106, United States / 1 more area | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07353931 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obstructive Sleep Apnea and Obesity or OverweightNCT07369011 / ENLIGHTEN-3 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3800 estimated | 1 matching recruitingBuffalo, New York, 14127, United States | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07369011 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Persistent Obesity Who Are Treated With a Weekly IncretinNCT07392190 / ENLIGHTEN-6 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3900 estimated | 3 matching recruitingNew York, New York, 10016, United States / New York, New York, 10021, United States / New York, New York, 10036, United States | Jun 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07392190 ↗ |
| A Study to Investigate Weight Management With Macupatide and Eloralintide, Alone or in Combination, in Adult Participants With Obesity or OverweightNCT07589608 / Eli Lilly and Company | RecruitingVerified 2026-06 | Phase 2400 estimated | 2 matching recruitingAmherst, New York, 14226, United States / Rochester, New York, 14609, United States | Sep 2027estimated | Jun 24, 2026ClinicalTrials.gov | Open NCT07589608 ↗ |
| A Clinical Study to Evaluate the Effects of Enicepatide (RO7795068) in Participants With Obesity or Overweight Without Type 2 DiabetesNCT07351045 / Enith1 / Hoffmann-La Roche | RecruitingVerified 2026-07 | Phase 32,000 estimated | 1 matching recruitingBuffalo, New York, 14217, United States | Jul 24, 2028estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT07351045 ↗ |
| Evaluating the Impact of Maridebart Cafraglutide on Cardiovascular Outcomes in Participants With Atherosclerotic Cardiovascular Disease and Overweight or ObesityNCT07037433 / MARITIME-CV / Amgen | RecruitingVerified 2026-07 | Phase 312,800 estimated | 5 matching recruitingBinghamton, New York, 13905, United States / Poughkeepsie, New York, 12601, United States / Rochester, New York, 14609, United States / 2 more areas | Jun 30, 2028estimated | Jul 24, 2026ClinicalTrials.gov | Open NCT07037433 ↗ |
| Maridebart Cafraglutide in Heart Failure With Preserved or Mildly Reduced Ejection Fraction and ObesityNCT07037459 / MARITIME-HF / Amgen | RecruitingVerified 2026-06 | Phase 35,056 estimated | 4 matching recruitingAlbany, New York, 12211, United States / New York, New York, 10019, United States / Poughkeepsie, New York, 12601, United States / 1 more area | Jun 30, 2028estimated | Jul 2, 2026ClinicalTrials.gov | Open NCT07037459 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea on Positive Airway Pressure TherapyNCT07225686 / MARITIME-OSA-1 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 1 matching recruitingLaurelton, New York, 11413, United States | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07225686 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea Not on Positive Airway Pressure (PAP) TherapyNCT07226765 / MARITIME-OSA-2 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 1 matching recruitingLaurelton, New York, 11413, United States | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07226765 ↗ |
| Efficacy, Safety and Tolerability of Switching From Glucagon-like Peptide-1 Receptor Agonists (GLP-1RA) to Maridebart Cafraglutide in Adults With Obesity or Overweight (MARITIME-SWITCH)NCT07575399 / Amgen | RecruitingVerified 2026-07 | Phase 3300 estimated | 2 matching recruitingNew York, New York, 10029, United States / Rochester, New York, 14609, United States | Jan 3, 2028estimated | Jul 23, 2026ClinicalTrials.gov | Open NCT07575399 ↗ |
| RESTORE TRIAL: A Phase 2 Study Evaluating the Efficacy and Safety of Pemvidutide in the Treatment of Alcohol-Associated Liver Disease (ALD)NCT07009860 / Altimmune, Inc. | RecruitingVerified 2026-03 | Phase 2100 estimated | 2 matching recruitingNew York, New York, 10032, United States / Syracuse, New York, 13210, United States | Mar 31, 2027estimated | Mar 20, 2026ClinicalTrials.gov | Open NCT07009860 ↗ |
| A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes)NCT07165028 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 34,500 estimated | 4 matching recruitingBuffalo, New York, 14203, United States / New York, New York, 10036, United States / New York, New York, 10075, United States / 1 more area | Aug 2030estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07165028 ↗ |
| LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver FibrosisNCT06632444 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,800 estimated | 2 matching recruitingLaurelton, New York, 11413, United States / Rochester, New York, 14642, United States | Dec 27, 2031estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632444 ↗ |
| LIVERAGE™ - Cirrhosis: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have CirrhosisNCT06632457 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,590 estimated | 2 matching recruitingLaurelton, New York, 11413, United States / Rochester, New York, 14642, United States | Jun 5, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632457 ↗ |
| A Research Study Investigating How Well the Medicine Zenagamtide Helps People With Excess Body Weight Lose Weight Compared to SemaglutideNCT07668414 / AMAZE 7 / Novo Nordisk A/S | Not yet recruitingVerified 2026-06 | Phase 3650 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 10, 2028estimated | Jun 25, 2026ClinicalTrials.gov | Open NCT07668414 ↗ |
| AMAZE 9: A Research Study Investigating How Well Zenagamtide Tablets Help People With Excess Body Weight Lose WeightNCT07720271 / AMAZE 9 / Novo Nordisk A/S | Not yet recruitingVerified 2026-07 | Phase 3950 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jun 27, 2028estimated | Jul 22, 2026ClinicalTrials.gov | Open NCT07720271 ↗ |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Children and Adolescents With Type 2 DiabetesNCT07282613 / REIMAGINEYOUNG / Novo Nordisk A/S | Not yet recruitingVerified 2026-05 | Phase 380 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 7, 2029estimated | May 28, 2026ClinicalTrials.gov | Open NCT07282613 ↗ |
| A Study of Weekly Oral Dose of Ecnoglutide (VRB-101) for Weight Maintenance in Participants Who Have Obesity or Overweight With Weight-Related ComorbiditiesNCT07553299 / Verdiva Bio Dev Limited | Not yet recruitingVerified 2026-06 | Phase 2120 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 30, 2026estimated | Jun 3, 2026ClinicalTrials.gov | Open NCT07553299 ↗ |
| A Research Study to See How Well CagriSema Helps People With Excess Body Weight Lose WeightNCT05567796 / REDEFINE 1 / Novo Nordisk A/S | Active, not recruitingVerified 2026-07 | Phase 33,400 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 30, 2024actual | Jul 17, 2026ClinicalTrials.gov | Open NCT05567796 ↗ |
| REDEFINE 3: A Research Study to See the Effects of CagriSema in People Living With Diseases in the Heart and Blood VesselsNCT05669755 / REDEFINE 3 / Novo Nordisk A/S | Active, not recruitingVerified 2026-07 | Phase 37,101 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 1, 2027estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT05669755 ↗ |
| A Research Study to Investigate the Effects of CagriSema Compared to Placebo in People With Type 2 Diabetes and Painful Diabetic Peripheral NeuropathyNCT06797869 / Novo Nordisk A/S | Active, not recruitingVerified 2025-12 | Phase 2142 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 21, 2026estimated | Dec 5, 2025ClinicalTrials.gov | Open NCT06797869 ↗ |
| A Research Study to Look at How Well CagriSema Helps People Living With Obesity Lose Weight and Maintain Weight Loss in the Long-termNCT07011667 / Novo Nordisk A/S | Active, not recruitingVerified 2026-07 | Phase 3609 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 1, 2027estimated | Jul 24, 2026ClinicalTrials.gov | Open NCT07011667 ↗ |
| Weight Loss in People Living With Overweight or Obesity and Type 2 Diabetes Following Treatment With CagrilintideNCT07220759 / RENEW 2 / Novo Nordisk A/S | Active, not recruitingVerified 2026-04 | Phase 3330 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 12, 2027estimated | Apr 21, 2026ClinicalTrials.gov | Open NCT07220759 ↗ |
| A Study of Weekly Oral Ecnoglutide (VRB-101) in Participants Who Have Obesity or Overweight With Weight-Related ComorbiditiesNCT07281937 / EVOLVE-2 / Verdiva Bio Dev Limited | Active, not recruitingVerified 2026-06 | Phase 2206 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 2026estimated | Jun 3, 2026ClinicalTrials.gov | Open NCT07281937 ↗ |
| A Study to Investigate Weight Management With LY3841136 and Tirzepatide (LY3298176), Alone or in Combination, in Adult Participants With Obesity or Overweight With Type 2 DiabetesNCT06603571 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 2367 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 1, 2026actual | Jul 17, 2026ClinicalTrials.gov | Open NCT06603571 ↗ |
| A Study of Enicepatide (CT-388) in Participants Who Are Overweight or Obese With Type 2 Diabetes MellitusNCT06628362 / Carmot Therapeutics, Inc. | Active, not recruitingVerified 2026-06 | Phase 2447 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 29, 2026actual | Jun 24, 2026ClinicalTrials.gov | Open NCT06628362 ↗ |
| Evaluation of Maridebart Cafraglutide in Adult Participants Without Type 2 Diabetes Mellitus Who Have Obesity or Are OverweightNCT06858839 / MARITIME-1 / Amgen | Active, not recruitingVerified 2025-10 | Phase 33,853 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 21, 2027estimated | Oct 20, 2025ClinicalTrials.gov | Open NCT06858839 ↗ |
| Efficacy and Safety of Maridebart Cafraglutide in Adult Participants With Type 2 Diabetes Mellitus Who Have Obesity or Are OverweightNCT06858878 / MARITIME-2 / Amgen | Active, not recruitingVerified 2025-12 | Phase 31,105 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 21, 2027estimated | Dec 31, 2025ClinicalTrials.gov | Open NCT06858878 ↗ |
| A Study of Retatrutide (LY3437943) in Participants With Obesity and Cardiovascular DiseaseNCT05882045 / TRIUMPH-3 / Eli Lilly and Company | Active, not recruitingVerified 2026-05 | Phase 31,946 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 16, 2026actual | May 22, 2026ClinicalTrials.gov | Open NCT05882045 ↗ |
| A Study of Retatrutide (LY3437943) in Participants With Type 2 Diabetes Mellitus Who Have Obesity or OverweightNCT05929079 / TRIUMPH-2 / Eli Lilly and Company | Active, not recruitingVerified 2026-04 | Phase 31,000 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 2026estimated | Apr 13, 2026ClinicalTrials.gov | Open NCT05929079 ↗ |
| Effect of Retatrutide Compared With Semaglutide in Adult Participants With Type 2 Diabetes and Inadequate Glycemic Control With Metformin With or Without SGLT2 Inhibitor (TRANSCEND-T2D-2)NCT06260722 / Eli Lilly and Company | Active, not recruitingVerified 2026-04 | Phase 31,250 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 2026estimated | Apr 13, 2026ClinicalTrials.gov | Open NCT06260722 ↗ |
| Effect of Retatrutide Compared With Placebo in Participants With Type 2 Diabetes and Moderate or Severe Renal Impairment, With Inadequate Glycemic Control on Basal Insulin, With or Without Metformin and/or SGLT2 Inhibitor (TRANSCEND-T2D-3)NCT06297603 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 3320 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 2026estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06297603 ↗ |
| The Effect of Retatrutide Once Weekly on Cardiovascular Outcomes and Kidney Outcomes in Adults Living With Obesity (TRIUMPH-Outcomes)NCT06383390 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 310,000 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 2029estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06383390 ↗ |
| A Study of Retatrutide (LY3437943) Compared to Tirzepatide (LY3298176) in Adults Who Have ObesityNCT06662383 / TRIUMPH-5 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 3800 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 2026estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06662383 ↗ |
| A Study of Retatrutide (LY3437943) in the Maintenance of Weight Reduction in Individuals With ObesityNCT06859268 / TRIUMPH-6 / Eli Lilly and Company | Active, not recruitingVerified 2026-02 | Phase 3643 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 2028estimated | Mar 3, 2026ClinicalTrials.gov | Open NCT06859268 ↗ |
| A Study of Retatrutide (LY3437943) in Participants With Obesity or OverweightNCT07232719 / TRIUMPH-8 / Eli Lilly and Company | Active, not recruitingVerified 2026-04 | Phase 3250 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 2027estimated | Apr 17, 2026ClinicalTrials.gov | Open NCT07232719 ↗ |
| A Study of Retatrutide (LY3437943) in Participants Without Type 2 Diabetes Who Have Obesity or OverweightNCT07357415 / TRIUMPH-9 / Eli Lilly and Company | Active, not recruitingVerified 2026-06 | Phase 3600 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 2028estimated | Jun 9, 2026ClinicalTrials.gov | Open NCT07357415 ↗ |
| VK2735 for Weight Management Type 2 Diabetes Phase 3 (VANQUISH 2)NCT07104383 / Viking Therapeutics, Inc. | Active, not recruitingVerified 2026-04 | Phase 31,100 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 1, 2027estimated | Apr 7, 2026ClinicalTrials.gov | Open NCT07104383 ↗ |
| VK2735 for Weight Management Phase 3NCT07104500 / VANQUISH 1 / Viking Therapeutics, Inc. | Active, not recruitingVerified 2025-11 | Phase 34,500 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 1, 2027estimated | Nov 24, 2025ClinicalTrials.gov | Open NCT07104500 ↗ |
| A Research Study Comparing How Well Different Doses of the Medicine NNC0487-0111 Lower Blood Sugar in People With Type 2 DiabetesNCT06542874 / Novo Nordisk A/S | CompletedVerified 2025-12 | Phase 2448 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 1, 2025actual | Dec 29, 2025ClinicalTrials.gov | Open NCT06542874 ↗ |
| Research Study Investigating How Well NNC0174-0833 Works in People Suffering From Overweight or Obesity.NCT03856047 / Novo Nordisk A/S | CompletedVerified 2024-07Registry results posted | Phase 2706 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 2, 2020actual | Jul 5, 2024ClinicalTrials.gov | Open NCT03856047 ↗ |
| Research Study on Whether a Combination of 2 Medicines (NNC0194 0499 and Semaglutide) Works in People With Non-alcoholic Steatohepatitis (NASH)NCT05016882 / Novo Nordisk A/S | CompletedVerified 2025-11 | Phase 2698 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 17, 2024actual | Nov 19, 2025ClinicalTrials.gov | Open NCT05016882 ↗ |
| A Research Study to See How Well CagriSema Helps People With Type 2 Diabetes and Excess Body Weight Lose WeightNCT05394519 / REDEFINE 2 / Novo Nordisk A/S | CompletedVerified 2026-01 | Phase 31,200 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 28, 2025actual | Jan 28, 2026ClinicalTrials.gov | Open NCT05394519 ↗ |
| A Research Study to See How Well CagriSema Compared to Semaglutide, Cagrilintide and Placebo Lowers Blood Sugar and Body Weight in People With Type 2 Diabetes Treated With Metformin With or Without an SGLT2 InhibitorNCT06065540 / REIMAGINE 2 / Novo Nordisk A/S | CompletedVerified 2026-07 | Phase 32,734 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 19, 2025actual | Jul 8, 2026ClinicalTrials.gov | Open NCT06065540 ↗ |
| A Research Study to See if Kidney Damage in People With Chronic Kidney Disease and Type 2 Diabetes Living With Overweight or Obesity Can be Reduced by CagriSema Compared to Semaglutide, Cagrilintide and PlaceboNCT06131372 / Novo Nordisk A/S | CompletedVerified 2026-03 | Phase 2626 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 24, 2025actual | Apr 1, 2026ClinicalTrials.gov | Open NCT06131372 ↗ |
| A Research Study to See How Well CagriSema Compared to Tirzepatide Helps People With Obesity Lose WeightNCT06131437 / Novo Nordisk A/S | CompletedVerified 2026-02 | Phase 3809 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 8, 2025actual | Feb 6, 2026ClinicalTrials.gov | Open NCT06131437 ↗ |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin With or Without an SGLT2 InhibitorNCT06221969 / Novo Nordisk A/S | CompletedVerified 2026-04 | Phase 31,024 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 4, 2026actual | Apr 22, 2026ClinicalTrials.gov | Open NCT06221969 ↗ |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in People With Type 2 Diabetes Treated With Diet and ExerciseNCT06323174 / REIMAGINE 1 / Novo Nordisk A/S | CompletedVerified 2026-03 | Phase 3189 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 1, 2025actual | Apr 2, 2026ClinicalTrials.gov | Open NCT06323174 ↗ |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin, SGLT2 Inhibitor or BothNCT06534411 / REIMAGINE 5 / Novo Nordisk A/S | CompletedVerified 2026-07 | Phase 31,023 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jun 2, 2026actual | Jul 17, 2026ClinicalTrials.gov | Open NCT06534411 ↗ |
| A Study of LY3841136 Compared With Placebo in Adult Participants With Obesity or OverweightNCT06230523 / Eli Lilly and Company | CompletedVerified 2026-05Registry results posted | Phase 2263 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 30, 2025actual | Jun 24, 2026ClinicalTrials.gov | Open NCT06230523 ↗ |
| A Study of Enicepatide (CT-388) in Participants With Obesity or Overweight With at Least One Weight-Related ComorbidityNCT06525935 / Carmot Therapeutics, Inc. | CompletedVerified 2026-04 | Phase 2469 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 8, 2025actual | Apr 17, 2026ClinicalTrials.gov | Open NCT06525935 ↗ |
| Dose-ranging Study to Evaluate the Efficacy, Safety, and Tolerability of AMG 133 in Adult Subjects With Overweight or Obesity, With or Without Type 2 Diabetes MellitusNCT05669599 / Amgen | CompletedVerified 2026-01 | Phase 2592 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 8, 2024actual | Jan 20, 2026ClinicalTrials.gov | Open NCT05669599 ↗ |
| A Study of LY3305677 Compared With Placebo in Adult Participants With Obesity or OverweightNCT06124807 / Eli Lilly and Company | CompletedVerified 2026-03Registry results posted | Phase 2179 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 22, 2025actual | Apr 21, 2026ClinicalTrials.gov | Open NCT06124807 ↗ |
| A Study to Evaluate Mazdutide Compared With Placebo in Participants With Alcohol Use DisorderNCT06817356 / Eli Lilly and Company | CompletedVerified 2026-07 | Phase 2308 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 19, 2026actual | Jul 16, 2026ClinicalTrials.gov | Open NCT06817356 ↗ |
| Efficacy and Safety of ALT-801 in the Treatment of ObesityNCT05295875 / Altimmune, Inc. | CompletedVerified 2023-11 | Phase 2391 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 28, 2023actual | Nov 29, 2023ClinicalTrials.gov | Open NCT05295875 ↗ |
| Once-weekly Petrelintide Versus Placebo for Obesity or Overweight With Co-morbiditiesNCT06662539 / ZUPREME / Zealand Pharma | CompletedVerified 2026-03 | Phase 2493 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 30, 2025actual | Mar 23, 2026ClinicalTrials.gov | Open NCT06662539 ↗ |
| A Study of Retatrutide (LY3437943) in Participants Who Have Obesity or OverweightNCT05929066 / TRIUMPH-1 / Eli Lilly and Company | CompletedVerified 2026-06 | Phase 32,335 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 6, 2026actual | Jun 3, 2026ClinicalTrials.gov | Open NCT05929066 ↗ |
