- Records
- 19
- Recruiting
- 11
- Recruiting sites
- 613
- Countries
- 18
Peptide trials,
without the maze.
Search every official registry record matched to 13 tracked peptide and next-generation weight-loss programs. Find current status, phase, enrollment, countries, US states, recruiting cities, postal areas, completion timing, and the direct NCT source.
Study status is not drug rank.
Bar length shows registry-listed sites individually marked Recruiting. Larger programs can create larger counts. This does not compare efficacy, safety, approval odds, sponsor quality, or enrollment availability.
- Records
- 52
- Recruiting
- 10
- Recruiting sites
- 170
- Countries
- 7
- Records
- 37
- Recruiting
- 10
- Recruiting sites
- 73
- Countries
- 3
- Records
- 24
- Recruiting
- 10
- Recruiting sites
- 935
- Countries
- 28
- Records
- 27
- Recruiting
- 6
- Recruiting sites
- 1,581
- Countries
- 36
- Records
- 30
- Recruiting
- 5
- Recruiting sites
- 155
- Countries
- 6
- Records
- 8
- Recruiting
- 4
- Recruiting sites
- 339
- Countries
- 23
- Records
- 31
- Recruiting
- 3
- Recruiting sites
- 774
- Countries
- 34
- Records
- 15
- Recruiting
- 3
- Recruiting sites
- 3
- Countries
- 1
- Records
- 34
- Recruiting
- 2
- Recruiting sites
- 450
- Countries
- 27
- Records
- 9
- Recruiting
- 2
- Recruiting sites
- 4
- Countries
- 3
- Records
- 9
- Recruiting
- 1
- Recruiting sites
- 8
- Countries
- 1
- Records
- 5
- Recruiting
- 0
- Recruiting sites
- 0
- Countries
- 0
Filter the exact records.
Search names, former codes, NCT IDs, sponsors, interventions, conditions, cities, and postal codes. Filtered URLs are shareable but intentionally excluded from search indexing so this page remains the canonical source.
| Program and record | Status | Phase and enrollment | Locations | Primary completion | Registry update | Source |
|---|---|---|---|---|---|---|
| AMAZE 1: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight Lose WeightNCT07339423 / AMAZE 1 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 31,150 estimated | 6 matching recruitingBad Oeynhausen, 32545, Germany / Elsterwerda, 04910, Germany / Fulda, 36037, Germany / 3 more areas | Jun 26, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07339423 ↗ |
| AMAZE 12: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight Maintain Their Weight LossNCT07503210 / AMAZE 12 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3600 estimated | 7 matching recruitingSpeyer, LÄK Rheinland-Pfalz, 67346, Germany / Hamburg, 22607, Germany / Leipzig, 04103, Germany / 4 more areas | Jun 6, 2028estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT07503210 ↗ |
| A Research Study Looking at How NNC0487-0111 Affects Food Intake, Appetite and Metabolism After Meals in People With ObesityNCT07508020 / Novo Nordisk A/S | RecruitingVerified 2026-04 | Phase 1120 estimated | 1 matching recruitingBerlin, 14050, Germany | Jan 19, 2028estimated | Apr 27, 2026ClinicalTrials.gov | Open NCT07508020 ↗ |
| Investigating How NNC0487-0111 Regulates Insulin of Adults With Type 2 DiabetesNCT07535307 / Novo Nordisk A/S | RecruitingVerified 2026-04 | Phase 180 estimated | 1 matching recruitingNeuss, 41460, Germany | Nov 11, 2027estimated | Apr 24, 2026ClinicalTrials.gov | Open NCT07535307 ↗ |
| A Research Study to Look at How Well NNC0487-0111 Works Compared to Placebo in People With Heart Failure and ObesityNCT07567001 / HF-POLARIS / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 35,610 estimated | 32 matching recruitingAachen, 52074, Germany / Bad Friedrichshall, 74177, Germany / Bad Oeynhausen, 32545, Germany / 28 more areas | Jul 23, 2029estimated | Jul 15, 2026ClinicalTrials.gov | Open NCT07567001 ↗ |
| AMAZE 3: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Not Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571005 / AMAZE 3 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 6 matching recruitingBochum, 44787, Germany / Hamburg, 22607, Germany / Hanover, 30449, Germany / 3 more areas | Jul 12, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571005 ↗ |
| AMAZE 4: A Research Study Investigating How Well the Medicine NNC0487-0111 Helps People With Excess Body Weight and Obstructive Sleep Apnoea Treated With Positive Airway Pressure Lose Weight and Improve Sleep ApnoeaNCT07571109 / AMAZE 4 / Novo Nordisk A/S | RecruitingVerified 2026-07 | Phase 3300 estimated | 6 matching recruitingBochum, 44787, Germany / Hamburg, 22607, Germany / Hanover, 30449, Germany / 3 more areas | Jun 26, 2028estimated | Jul 13, 2026ClinicalTrials.gov | Open NCT07571109 ↗ |
| A Research Study Looking Into How Cagrilintide Influences Food Intake and Appetite in People With Overweight or ObesityNCT07557953 / Novo Nordisk A/S | RecruitingVerified 2026-05 | Phase 1120 estimated | 1 matching recruitingBerlin, 14050, Germany | Apr 13, 2027estimated | May 15, 2026ClinicalTrials.gov | Open NCT07557953 ↗ |
| A Research Study to Compare Blood Levels of Cagrilintide After Multiple Doses of Different Versions of Cagrilintide in Adults With Overweight or ObesityNCT07597018 / Novo Nordisk A/S | RecruitingVerified 2026-06 | Phase 1234 estimated | 1 matching recruitingBerlin, 14050, Germany | May 28, 2027estimated | Jun 26, 2026ClinicalTrials.gov | Open NCT07597018 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity or Overweight, and Type 2 DiabetesNCT07282600 / ENLIGHTEN-2 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,035 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07282600 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obesity, or Overweight Without Type 2 DiabetesNCT07321886 / ENLIGHTEN-1 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 31,980 estimated | 4 matching recruitingHamburg, 22607, Germany / Leipzig, 04107, Germany / Mainz, 55128, Germany / 1 more area | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07321886 ↗ |
| Efficacy and Safety of Eloralintide (LY3841136) in Participants With Osteoarthritis Knee Pain and Obesity or OverweightNCT07353931 / ENLIGHTEN-4 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3900 estimated | 7 matching recruitingBochum, 44787, Germany / Bünde, 32257, Germany / Duisburg, 47269, Germany / 4 more areas | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07353931 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Obstructive Sleep Apnea and Obesity or OverweightNCT07369011 / ENLIGHTEN-3 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 3800 estimated | 8 matching recruitingBamberg, 96049, Germany / Berlin, 10117, Germany / Essen, 45136, Germany / 5 more areas | Mar 2028estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07369011 ↗ |
| A Study of Eloralintide (LY3841136) in Participants With Overweight or ObesityNCT07665879 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 1115 estimated | 1 matching recruitingNeuss, 41460, Germany | Aug 2027estimated | Jul 16, 2026ClinicalTrials.gov | Open NCT07665879 ↗ |
| A Clinical Study to Evaluate the Effects of Enicepatide (RO7795068) in Participants With Obesity or Overweight Without Type 2 DiabetesNCT07351045 / Enith1 / Hoffmann-La Roche | RecruitingVerified 2026-07 | Phase 32,000 estimated | 9 matching recruitingErlangen, 91054, Germany / Essen, 45136, Germany / Essen, 45355, Germany / 6 more areas | Jul 24, 2028estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT07351045 ↗ |
| A Clinical Study to Evaluate the Effects of Enicepatide (RO7795068) in Participants With Obesity or Overweight and Type 2 DiabetesNCT07351058 / Enith2 / Hoffmann-La Roche | RecruitingVerified 2026-07 | Phase 31,600 estimated | 9 matching recruitingErlangen, 91054, Germany / Essen, 45136, Germany / Essen, 45355, Germany / 6 more areas | Aug 7, 2028estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT07351058 ↗ |
| Evaluating the Impact of Maridebart Cafraglutide on Cardiovascular Outcomes in Participants With Atherosclerotic Cardiovascular Disease and Overweight or ObesityNCT07037433 / MARITIME-CV / Amgen | RecruitingVerified 2026-07 | Phase 312,800 estimated | 39 matching recruitingBad Homburg, 61348, Germany / Bad Krozingen, 79189, Germany / Bad Oeynhausen, 32545, Germany / 35 more areas | Jun 30, 2028estimated | Jul 24, 2026ClinicalTrials.gov | Open NCT07037433 ↗ |
| Maridebart Cafraglutide in Heart Failure With Preserved or Mildly Reduced Ejection Fraction and ObesityNCT07037459 / MARITIME-HF / Amgen | RecruitingVerified 2026-06 | Phase 35,056 estimated | 31 matching recruitingBad Berka, 99437, Germany / Bad Neustadt an der Saale, 97616, Germany / Bad Segeberg, 23795, Germany / 27 more areas | Jun 30, 2028estimated | Jul 2, 2026ClinicalTrials.gov | Open NCT07037459 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea on Positive Airway Pressure TherapyNCT07225686 / MARITIME-OSA-1 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 6 matching recruitingBerlin, 10117, Germany / Essen, 45136, Germany / Hamburg, 22607, Germany / 3 more areas | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07225686 ↗ |
| Maridebart Cafraglutide Versus Placebo in Adult Participants With Obstructive Sleep Apnea Not on Positive Airway Pressure (PAP) TherapyNCT07226765 / MARITIME-OSA-2 / Amgen | RecruitingVerified 2026-06 | Phase 3250 estimated | 6 matching recruitingBerlin, 10117, Germany / Essen, 45136, Germany / Hamburg, 22607, Germany / 3 more areas | Sep 29, 2027estimated | Jun 12, 2026ClinicalTrials.gov | Open NCT07226765 ↗ |
| A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes)NCT07165028 / Eli Lilly and Company | RecruitingVerified 2026-07 | Phase 34,500 estimated | 7 matching recruitingBad Oeynhausen, 32545, Germany / Dresden, 01307, Germany / Düsseldorf, 40225, Germany / 4 more areas | Aug 2030estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT07165028 ↗ |
| LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver FibrosisNCT06632444 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,800 estimated | 14 matching recruitingBerlin, 13353, Germany / Bochum, 44892, Germany / Cologne, 50937, Germany / 11 more areas | Dec 27, 2031estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632444 ↗ |
| LIVERAGE™ - Cirrhosis: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have CirrhosisNCT06632457 / Boehringer Ingelheim | RecruitingVerified 2026-07 | Phase 31,590 estimated | 9 matching recruitingBerlin, 13353, Germany / Bochum, 44892, Germany / Dresden, 01307, Germany / 6 more areas | Jun 5, 2029estimated | Jul 9, 2026ClinicalTrials.gov | Open NCT06632457 ↗ |
| AMAZE 8: A Research Study Investigating How Well the Medicine NNC0487-0111 Compared to Semaglutide Helps People With Excess Body Weight and Type 2 Diabetes Lose WeightNCT07400107 / AMAZE 8 / Novo Nordisk A/S | Not yet recruitingVerified 2026-03 | Phase 31,000 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 12, 2028estimated | Mar 12, 2026ClinicalTrials.gov | Open NCT07400107 ↗ |
| A Research Study to See How Well CagriSema Helps People With Excess Body Weight Lose WeightNCT05567796 / REDEFINE 1 / Novo Nordisk A/S | Active, not recruitingVerified 2026-07 | Phase 33,400 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 30, 2024actual | Jul 17, 2026ClinicalTrials.gov | Open NCT05567796 ↗ |
| REDEFINE 3: A Research Study to See the Effects of CagriSema in People Living With Diseases in the Heart and Blood VesselsNCT05669755 / REDEFINE 3 / Novo Nordisk A/S | Active, not recruitingVerified 2026-07 | Phase 37,101 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 1, 2027estimated | Jul 17, 2026ClinicalTrials.gov | Open NCT05669755 ↗ |
| Weight Loss in People Living With Overweight or Obesity Following Treatment With CagrilintideNCT07220642 / RENEW 1 / Novo Nordisk A/S | Active, not recruitingVerified 2026-06 | Phase 3300 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 11, 2027estimated | Jun 30, 2026ClinicalTrials.gov | Open NCT07220642 ↗ |
| Evaluation of Maridebart Cafraglutide in Adult Participants Without Type 2 Diabetes Mellitus Who Have Obesity or Are OverweightNCT06858839 / MARITIME-1 / Amgen | Active, not recruitingVerified 2025-10 | Phase 33,853 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 21, 2027estimated | Oct 20, 2025ClinicalTrials.gov | Open NCT06858839 ↗ |
| Efficacy and Safety of Maridebart Cafraglutide in Adult Participants With Type 2 Diabetes Mellitus Who Have Obesity or Are OverweightNCT06858878 / MARITIME-2 / Amgen | Active, not recruitingVerified 2025-12 | Phase 31,105 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 21, 2027estimated | Dec 31, 2025ClinicalTrials.gov | Open NCT06858878 ↗ |
| The Effect of Retatrutide Once Weekly on Cardiovascular Outcomes and Kidney Outcomes in Adults Living With Obesity (TRIUMPH-Outcomes)NCT06383390 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 310,000 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 2029estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06383390 ↗ |
| A Study of Retatrutide (LY3437943) Compared to Tirzepatide (LY3298176) in Adults Who Have ObesityNCT06662383 / TRIUMPH-5 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 3800 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 2026estimated | Jul 20, 2026ClinicalTrials.gov | Open NCT06662383 ↗ |
| A Study to Evaluate the Effect of Retatrutide on Insulin Secretion and Insulin Sensitivity in Adult Participants With Type 2 Diabetes MellitusNCT06982859 / Eli Lilly and Company | Active, not recruitingVerified 2026-07 | Phase 195 estimated | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 2026estimated | Jul 16, 2026ClinicalTrials.gov | Open NCT06982859 ↗ |
| A Study in Healthy People to Compare How 2 Different Formulations of Survodutide Are Taken up by the BodyNCT07221591 / Boehringer Ingelheim | Active, not recruitingVerified 2026-03 | Phase 1100 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 4, 2026estimated | Mar 13, 2026ClinicalTrials.gov | Open NCT07221591 ↗ |
| A Research Study Comparing How Well Different Doses of the Medicine NNC0487-0111 Lower Blood Sugar in People With Type 2 DiabetesNCT06542874 / Novo Nordisk A/S | CompletedVerified 2025-12 | Phase 2448 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 1, 2025actual | Dec 29, 2025ClinicalTrials.gov | Open NCT06542874 ↗ |
| A Research Study Looking Into Blood Levels of the Medicine NNC0487-0111 in the Body and How Well it is Tolerated in Participants With Reduced Kidney Function and Normal Kidney FunctionNCT06559527 / Novo Nordisk A/S | CompletedVerified 2025-03 | Phase 142 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 24, 2025actual | Mar 30, 2025ClinicalTrials.gov | Open NCT06559527 ↗ |
| Research Study on Whether a Combination of 2 Medicines (NNC0194 0499 and Semaglutide) Works in People With Non-alcoholic Steatohepatitis (NASH)NCT05016882 / Novo Nordisk A/S | CompletedVerified 2025-11 | Phase 2698 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 17, 2024actual | Nov 19, 2025ClinicalTrials.gov | Open NCT05016882 ↗ |
| A Research Study to See How Well CagriSema Helps People With Type 2 Diabetes and Excess Body Weight Lose WeightNCT05394519 / REDEFINE 2 / Novo Nordisk A/S | CompletedVerified 2026-01 | Phase 31,200 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 28, 2025actual | Jan 28, 2026ClinicalTrials.gov | Open NCT05394519 ↗ |
| A Research Study Looking at How a Single Dose of the Medicine Cagrilintide Works in Participants With Reduced Liver Function and in Healthy Participants With Normal Liver Function and How Cagrilintide is Absorbed and Used by the BodyNCT05564104 / Novo Nordisk A/S | CompletedVerified 2025-12 | Phase 132 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 6, 2024actual | Dec 12, 2025ClinicalTrials.gov | Open NCT05564104 ↗ |
| A Research Study Looking at How Cagrilintide Works on the Heart Rhythm in Healthy ParticipantsNCT05804162 / Novo Nordisk A/S | CompletedVerified 2024-10 | Phase 1107 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 12, 2023actual | Nov 1, 2024ClinicalTrials.gov | Open NCT05804162 ↗ |
| A Research Study to See How Well CagriSema Compared to Semaglutide, Cagrilintide and Placebo Lowers Blood Sugar and Body Weight in People With Type 2 Diabetes Treated With Metformin With or Without an SGLT2 InhibitorNCT06065540 / REIMAGINE 2 / Novo Nordisk A/S | CompletedVerified 2026-07 | Phase 32,734 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 19, 2025actual | Jul 8, 2026ClinicalTrials.gov | Open NCT06065540 ↗ |
| A Research Study to Look at How CagriSema Influences Food Intake, Appetite and Emptying of the Stomach in People With Excess Body WeightNCT06207877 / Novo Nordisk A/S | CompletedVerified 2026-01 | Phase 162 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 16, 2024actual | Jan 8, 2026ClinicalTrials.gov | Open NCT06207877 ↗ |
| A Study of How CagriSema Works on Appetite in People With Excess Body WeightNCT06267092 / Novo Nordisk A/S | CompletedVerified 2026-01 | Phase 1164 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 7, 2025actual | Jan 8, 2026ClinicalTrials.gov | Open NCT06267092 ↗ |
| A Research Study to See How Well Different Doses of CagriSema Help People With Excess Body Weight Lose WeightNCT06388187 / Novo Nordisk A/S | CompletedVerified 2026-05 | Phase 3300 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 22, 2026actual | May 5, 2026ClinicalTrials.gov | Open NCT06388187 ↗ |
| Investigating How CagriSema, Semaglutide and Cagrilintide Regulate Insulin Effects in the Body of People With Type 2 DiabetesNCT06403761 / Novo Nordisk A/S | CompletedVerified 2026-02 | Phase 1158 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 28, 2025actual | Feb 27, 2026ClinicalTrials.gov | Open NCT06403761 ↗ |
| Effects of NNC0194-0499, Cagrilintide, and Semaglutide Alone or in Combinations on Liver Damage and Alcohol Use in People With Alcohol-related Liver DiseaseNCT06409130 / Novo Nordisk A/S | CompletedVerified 2026-03 | Phase 2270 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 21, 2025actual | Mar 12, 2026ClinicalTrials.gov | Open NCT06409130 ↗ |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin, SGLT2 Inhibitor or BothNCT06534411 / REIMAGINE 5 / Novo Nordisk A/S | CompletedVerified 2026-07 | Phase 31,023 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jun 2, 2026actual | Jul 17, 2026ClinicalTrials.gov | Open NCT06534411 ↗ |
| Dose-ranging Study to Evaluate the Efficacy, Safety, and Tolerability of AMG 133 in Adult Subjects With Overweight or Obesity, With or Without Type 2 Diabetes MellitusNCT05669599 / Amgen | CompletedVerified 2026-01 | Phase 2592 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 8, 2024actual | Jan 20, 2026ClinicalTrials.gov | Open NCT05669599 ↗ |
| A Study of LY3305677 in Participants With Type 2 DiabetesNCT03928379 / Eli Lilly and Company | CompletedVerified 2021-07 | Phase 124 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jul 8, 2021actual | Jul 19, 2021ClinicalTrials.gov | Open NCT03928379 ↗ |
| A First-in-human Study Looking at the Safety of ZP8396 and How it Works in the Body of Healthy Trial ParticipantsNCT05096598 / Zealand Pharma | CompletedVerified 2023-01 | Phase 164 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jan 12, 2023actual | Jan 17, 2023ClinicalTrials.gov | Open NCT05096598 ↗ |
| A Research Study Looking at the Safety of Multiple Doses of ZP8396 and How it Works in the Body of Healthy ParticipantsNCT05613387 / Zealand Pharma | CompletedVerified 2024-06 | Phase 168 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jun 13, 2024actual | Jun 18, 2024ClinicalTrials.gov | Open NCT05613387 ↗ |
| Pharmacokinetics of Petrelintide Following Administration to Participants With Impaired Renal FunctionNCT07076030 / Zealand Pharma | CompletedVerified 2026-01 | Phase 139 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 25, 2025actual | Jan 28, 2026ClinicalTrials.gov | Open NCT07076030 ↗ |
| Investigating the Pharmacokinetics of Petrelintide Using Different Drug Product ConcentrationsNCT07338214 / Zealand Pharma | CompletedVerified 2026-04 | Phase 148 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Mar 31, 2026actual | Apr 8, 2026ClinicalTrials.gov | Open NCT07338214 ↗ |
| Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of BI 456906 in Healthy Male VolunteersNCT03175211 / Boehringer Ingelheim | CompletedVerified 2018-02 | Phase 120 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 19, 2018actual | Jul 16, 2018ClinicalTrials.gov | Open NCT03175211 ↗ |
| A Study to Test Different Doses of BI 456906 in Patients With ObesityNCT03591718 / Boehringer Ingelheim | CompletedVerified 2021-03 | Phase 1131 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Apr 20, 2020actual | Mar 22, 2021ClinicalTrials.gov | Open NCT03591718 ↗ |
| A Study to Test Whether Different Doses of BI 456906 Are Effective in Treating Adults With Type 2 Diabetes.NCT04153929 / Boehringer Ingelheim | CompletedVerified 2022-11Registry results posted | Phase 2413 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 8, 2021actual | Nov 29, 2022ClinicalTrials.gov | Open NCT04153929 ↗ |
| A Study to Test Whether Different Doses of BI 456906 Help People With Overweight or Obesity to Lose WeightNCT04667377 / Boehringer Ingelheim | CompletedVerified 2023-10Registry results posted | Phase 2387 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 15, 2022actual | Nov 2, 2023ClinicalTrials.gov | Open NCT04667377 ↗ |
| A Study to Test Safety and Efficacy of Survodutide (BI456906) in Adults With Non-alcoholic Steatohepatitis (NASH) and Fibrosis (F1-F3)NCT04771273 / Boehringer Ingelheim | CompletedVerified 2024-11Registry results posted | Phase 2295 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Nov 9, 2023actual | Dec 3, 2024ClinicalTrials.gov | Open NCT04771273 ↗ |
| A Study to (1) Compare How BI 456906 is Taken up in the Body of Healthy People and People With Liver Problems and (2) Find Out How People With Overweight and Obesity, With and Without Liver Problems, Tolerate Different Doses of BI 456906NCT05296733 / Boehringer Ingelheim | CompletedVerified 2024-08 | Phase 182 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 29, 2023actual | Aug 15, 2024ClinicalTrials.gov | Open NCT05296733 ↗ |
| A Study in People With Overweight or Obesity to Test How Well Different Doses of BI 1820237 Are Tolerated When Given Alone or in Combination With Either Semaglutide or BI 456906NCT05751226 / Boehringer Ingelheim | CompletedVerified 2025-01 | Phase 188 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Aug 1, 2024actual | Jan 22, 2025ClinicalTrials.gov | Open NCT05751226 ↗ |
| A Study in Women With Overweight or Obesity to Test Whether Different Doses of BI 456906 Influence the Amount of a Contraceptive in the BloodNCT05896384 / Boehringer Ingelheim | CompletedVerified 2025-04 | Phase 132 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 14, 2025actual | Apr 16, 2025ClinicalTrials.gov | Open NCT05896384 ↗ |
| A Study to Test Whether Survodutide (BI 456906) Helps People Living With Overweight or Obesity Who do Not Have Diabetes to Lose WeightNCT06066515 / SYNCHRONIZE™-1 / Boehringer Ingelheim | CompletedVerified 2026-03 | Phase 3726 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 2, 2025actual | Mar 12, 2026ClinicalTrials.gov | Open NCT06066515 ↗ |
| A Study to Test Whether Survodutide (BI 456906) Helps People Living With Overweight or Obesity Who Also Have Diabetes to Lose WeightNCT06066528 / SYNCHRONIZE™-2 / Boehringer Ingelheim | CompletedVerified 2026-06 | Phase 3755 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Dec 12, 2025actual | Jun 24, 2026ClinicalTrials.gov | Open NCT06066528 ↗ |
| A Study to Test the Effect of Survodutide (BI 456906) on Cardiovascular Safety in People With Overweight or Obesity (SYNCHRONIZE™ - CVOT)NCT06077864 / Boehringer Ingelheim | CompletedVerified 2026-07 | Phase 35,531 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Jun 1, 2026actual | Jul 23, 2026ClinicalTrials.gov | Open NCT06077864 ↗ |
| A Study to Test Whether Multiple Doses of BI 456906 Have an Effect on Cardiac Safety in People With Overweight or ObesityNCT06200467 / Boehringer Ingelheim | CompletedVerified 2026-03 | Phase 1110 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 22, 2025actual | Mar 13, 2026ClinicalTrials.gov | Open NCT06200467 ↗ |
| A Study to Test How BI 456906 is Taken up in the Blood of People With and Without Kidney ProblemsNCT06352411 / Boehringer Ingelheim | CompletedVerified 2026-03 | Phase 142 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Sep 16, 2025actual | Mar 13, 2026ClinicalTrials.gov | Open NCT06352411 ↗ |
| A Study in People With Overweight or Obesity to Test How BI 1820237, BI 456906, or a Combination of Both Affects Brain ActivityNCT06352424 / Boehringer Ingelheim | CompletedVerified 2025-03 | Phase 123 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Feb 24, 2025actual | Mar 12, 2025ClinicalTrials.gov | Open NCT06352424 ↗ |
| A Study in Healthy People to Compare How 3 Different Formulations of Survodutide Are Taken up in the BodyNCT06772532 / Boehringer Ingelheim | CompletedVerified 2026-03 | Phase 130 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 29, 2025actual | Mar 13, 2026ClinicalTrials.gov | Open NCT06772532 ↗ |
| A Study in Healthy People to Compare How 2 Different Formulations of Survodutide Are Taken up in the BodyNCT07071974 / Boehringer Ingelheim | CompletedVerified 2026-03 | Phase 116 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | Oct 7, 2025actual | Mar 13, 2026ClinicalTrials.gov | Open NCT07071974 ↗ |
| A Study in Healthy People or Otherwise Healthy With Overweight or Obesity to Compare 2 Formulations of Survodutide Given in Different Ways, Either as a Pre-filled Syringe or a Pen-like InjectorNCT07413913 / Boehringer Ingelheim | CompletedVerified 2026-06 | Phase 156 actual | 0 matching recruitingNo city or postal detail is present for the matching registry rows. | May 28, 2026actual | Jun 15, 2026ClinicalTrials.gov | Open NCT07413913 ↗ |
Country and US state routes.
Counts are site observations across registry records, not unique facilities. The same research center can appear in multiple studies. Open the exact NCT record before treating a location as current.
